Size guide
Filter
NEW IN
Select Size
Fit & Size
Fit

MAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| 40 16 | 40 16 | 40 16 | 6 2 | 7 3 | 25 10 |
| 41 16 | 41 16 | 41 16 | 7 3 | 8 3 | 26 10 |
| 42 17 | 42 17 | 42 17 | 8 3 | 9 4 | 27 11 |
| 43 17 | 43 17 | 43 17 | 9 4 | 10 4 | 28 11 |
| 44 17 | 44 17 | 44 17 | 10 4 | 11 4 | 29 11 |
| 45 18 | 45 18 | 45 18 | 11 4 | 12 5 | 30 12 |
| 46 18 | 46 18 | 46 18 | 12 5 | 13 5 | 31 12 |
WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| 36 14 | 36 14 | 36 14 | 3 1 | 6 2 | 23 cm 23 cm |
| 37 15 | 37 15 | 37 15 | 4 2 | 7 3 | 24 cm 24 cm |
| 38 15 | 38 15 | 38 15 | 5 2 | 8 3 | 25 cm 25 cm |
| 39 15 | 39 15 | 39 15 | 6 2 | 9 4 | 26 cm 26 cm |
| 40 16 | 40 16 | 40 16 | 7 3 | 10 4 | 27 cm 27 cm |
| 41 16 | 41 16 | 41 16 | 8 3 | 11 4 | 28 cm 28 cm |
| 42 17 | 42 17 | 42 17 | 9 4 | 12 5 | 29 cm 29 cm |
| 43 17 | 43 17 | 43 17 | 10 4 | 13 5 | 30 cm 30 cm |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Regular fit. We recommend choosing your usual size.
Fit

WOMAN
| FOOT LENGTH | SIZE | EU | IT | UK | US |
|---|---|---|---|---|---|
| 23,53 cm 9,26 in | 36 14 | 36 14 | 36 14 | 3 1 | 6 2 |
| 24,20 cm 9,53 in | 37 15 | 37 15 | 37 15 | 4 2 | 7 3 |
| 24,87 cm 9,79 in | 38 15 | 38 15 | 38 15 | 5 2 | 8 3 |
| 25,53 cm 10,05 in | 39 15 | 39 15 | 39 15 | 6 2 | 9 4 |
| 26,20 cm 10,31 in | 40 16 | 40 16 | 40 16 | 7 3 | 10 4 |
| 26,86 cm 10,57 in | 41 16 | 41 16 | 41 16 | 8 3 | 11 4 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Regular fit. We recommend choosing your usual size.
Fit

WOMAN
| FOOT LENGTH | SIZE | EU | IT | UK | US |
|---|---|---|---|---|---|
| 23,53 cm 9,26 in | 36 14 | 36 14 | 36 14 | 3 1 | 6 2 |
| 24,20 cm 9,53 in | 37 15 | 37 15 | 37 15 | 4 2 | 7 3 |
| 24,87 cm 9,79 in | 38 15 | 38 15 | 38 15 | 5 2 | 8 3 |
| 25,53 cm 10,05 in | 39 15 | 39 15 | 39 15 | 6 2 | 9 4 |
| 26,20 cm 10,31 in | 40 16 | 40 16 | 40 16 | 7 3 | 10 4 |
| 26,86 cm 10,57 in | 41 16 | 41 16 | 41 16 | 8 3 | 11 4 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Regular fit. We recommend choosing your usual size.
Fit

WOMAN
| FOOT LENGTH | SIZE | EU | IT | UK | US |
|---|---|---|---|---|---|
| 23,53 cm 9,26 in | 36 14 | 36 14 | 36 14 | 3 1 | 6 2 |
| 24,20 cm 9,53 in | 37 15 | 37 15 | 37 15 | 4 2 | 7 3 |
| 24,87 cm 9,79 in | 38 15 | 38 15 | 38 15 | 5 2 | 8 3 |
| 25,53 cm 10,05 in | 39 15 | 39 15 | 39 15 | 6 2 | 9 4 |
| 26,20 cm 10,31 in | 40 16 | 40 16 | 40 16 | 7 3 | 10 4 |
| 26,86 cm 10,57 in | 41 16 | 41 16 | 41 16 | 8 3 | 11 4 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Fit

WOMAN
| FOOT LENGTH | SIZE | EU | IT | UK | US |
|---|---|---|---|---|---|
| 23,53 cm 9,26 in | 36 14 | 36 14 | 36 14 | 3 1 | 6 2 |
| 24,20 cm 9,53 in | 37 15 | 37 15 | 37 15 | 4 2 | 7 3 |
| 24,87 cm 9,79 in | 38 15 | 38 15 | 38 15 | 5 2 | 8 3 |
| 25,53 cm 10,05 in | 39 15 | 39 15 | 39 15 | 6 2 | 9 4 |
| 26,20 cm 10,31 in | 40 16 | 40 16 | 40 16 | 7 3 | 10 4 |
| 26,86 cm 10,57 in | 41 16 | 41 16 | 41 16 | 8 3 | 11 4 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Fit

WOMAN
| FOOT LENGTH | SIZE | EU | IT | UK | US |
|---|---|---|---|---|---|
| 23,53 cm 9,26 in | 36 14 | 36 14 | 36 14 | 3 1 | 6 2 |
| 24,20 cm 9,53 in | 37 15 | 37 15 | 37 15 | 4 2 | 7 3 |
| 24,87 cm 9,79 in | 38 15 | 38 15 | 38 15 | 5 2 | 8 3 |
| 25,53 cm 10,05 in | 39 15 | 39 15 | 39 15 | 6 2 | 9 4 |
| 26,20 cm 10,31 in | 40 16 | 40 16 | 40 16 | 7 3 | 10 4 |
| 26,86 cm 10,57 in | 41 16 | 41 16 | 41 16 | 8 3 | 11 4 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size M – Height: 1.92 m / 6'4" – Chest: 99 cm / 39" – Waist: 82 cm / 32½" – Hips: 99 cm / 39"
Fit

Size conversion
| Size | S | M | L | XL |
|---|---|---|---|---|
| Larghezza spalle | 65 25.59 | 66 25.98 | 67 26.38 | 68 26.77 |
| Larghezza petto | 72 28.35 | 74 29.13 | 76 29.92 | 78 30.71 |
| Lunghezza manica | 55 21.65 | 56 22.05 | 57 22.44 | 58 22.83 |
| Lunghezza totale del capo | 66 25.98 | 69 27.17 | 72 28.35 | 75 29.53 |
| Circonferenza polso | 15 5.91 | 15.5 6.1 | 16 6.3 | 16.5 6.5 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size S – Height: 1.80 m / 5'11" – Bust: 79 cm / 31" – Waist: 60 cm / 23½" – Hips: 88 cm / 34½"
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Larghezza spalle | 47 18.5 | 49 19.29 | 51 20.08 | 53 20.87 | 55 21.65 |
| Larghezza petto | 47 18.5 | 49 19.29 | 51 20.08 | 53 20.87 | 55 21.65 |
| Lunghezza manica | 58 22.83 | 59 23.23 | 60 23.62 | 61 24.02 | 62 24.41 |
| Lunghezza totale del capo | 44 17.32 | 46 18.11 | 48 18.9 | 50 19.69 | 52 20.47 |
| Circonferenza polso | 8 3.15 | 8.5 3.35 | 9 3.54 | 9.5 3.74 | 10 3.94 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size M – Height: 1.92 m / 6'4" – Chest: 99 cm / 39" – Waist: 82 cm / 32½" – Hips: 99 cm / 39"
Fit

Size conversion
| Size | S | M | L | XL |
|---|---|---|---|---|
| Larghezza spalle | 65 25.59 | 66 25.98 | 67 26.38 | 68 26.77 |
| Larghezza petto | 72 28.35 | 74 29.13 | 76 29.92 | 78 30.71 |
| Lunghezza manica | 55 21.65 | 56 22.05 | 57 22.44 | 58 22.83 |
| Lunghezza totale del capo | 66 25.98 | 69 27.17 | 72 28.35 | 75 29.53 |
| Circonferenza polso | 15 5.91 | 15.5 6.1 | 16 6.3 | 16.5 6.5 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size M – Height: 1.89 m / 6'2½" – Chest: 99 cm / 39" – Waist: 80 cm / 31½" – Hips: 99 cm / 39"
Fit

Size conversion
| Size | S | M | L | XL |
|---|---|---|---|---|
| NECKLINE WIDTH | 19.5 7.68 | 20 7.87 | 20.5 8.07 | 21 8.27 |
| NECKLINE DEPTH | 7 2.76 | 7 2.76 | 7 2.76 | 7 2.76 |
| SHOULDER WIDTH | 48 18.9 | 50 19.69 | 52 20.47 | 54 21.26 |
| CHEST WIDTH | 53 20.87 | 55 21.65 | 57 22.44 | 59 23.23 |
| BOTTOM WIDTH | 50 19.69 | 52 20.47 | 55 21.65 | 58 22.83 |
| TOTAL LENGTH | 68 26.77 | 70 27.56 | 72 28.35 | 74 29.13 |
| LONG SLEEVE LENGTH | 74 29.13 | 75 29.53 | 76 29.92 | 78 30.71 |
| LONG SLEEVE BOTTOM WIDTH | 14.5 5.71 | 15 5.91 | 15.5 6.1 | 16 6.3 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing size M – Height: 1.88 m / 6'2" – Chest: 89 cm / 35" – Waist: 74 cm / 29" – Hips: 91 cm / 36"
Fit

Size conversion
| Size | S | M | L | XL |
|---|---|---|---|---|
| NECKLINE WIDTH | 19 7.48 | 20 7.87 | 21 8.27 | 22 8.66 |
| NECKLINE DEPTH | 4 1.57 | 4 1.57 | 4 1.57 | 4 1.57 |
| SHOULDER WIDTH | 64 25.2 | 66 25.98 | 68 26.77 | 70 27.56 |
| CHEST WIDTH | 62 24.41 | 64 25.2 | 66 25.98 | 68 26.77 |
| BOTTOM WIDTH | 64 25.2 | 66 25.98 | 68 26.77 | 70 27.56 |
| TOTAL LENGTH | 66 25.98 | 68 26.77 | 70 27.56 | 72 28.35 |
| SLEEVE LENGTH | 21 8.27 | 22 8.66 | 23 9.06 | 24 9.45 |
| SLEEVE BOTTOM WIDTH | 21 8.27 | 21.5 8.46 | 22 8.66 | 22.5 8.86 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
















































































































































































































