Size guide
Filter
NEW IN
Select Size
Fit & Size
The model wears size M – Height: 1.89 m / 6'2½" – Chest: 99 cm / 39" – Waist: 80 cm / 31½" – Hips: 99 cm / 39"
Fit

Size conversion
| Size | S | M | L | XL |
|---|---|---|---|---|
| 1/2 ELASTICO FINITO | 34 13.39 | 36 14.17 | 38 14.96 | 40 15.75 |
| CIRCONFERENZA VITA (TESA) | 36 14.17 | 38 14.96 | 40 15.75 | 42 16.54 |
| LARGHEZZA BACINO | 44 17.32 | 46 18.11 | 48 18.9 | 50 19.69 |
| LARGHEZZA COSCIA | 25 9.84 | 26 10.24 | 27 10.63 | 28 11.02 |
| 1/2 POLSO | 25 9.84 | 26 10.24 | 27 10.63 | 28 11.02 |
| LUNGHEZZA PANTALONE | 110 43.31 | 112 44.09 | 114 44.88 | 116 45.67 |
| INTERNO GAMBA | 78 30.71 | 78.5 30.91 | 79 31.1 | 79.5 31.3 |
| LUNGHEZZA CAVALLO DAVANTI | 32 12.6 | 32.5 12.8 | 33 12.99 | 33.5 13.19 |
| LUNGHEZZA CAVALLO DIETRO | 34 13.39 | 34.5 13.58 | 35 13.78 | 35.5 13.98 |
| H.BUSTINO | 5.5 2.17 | 5.5 2.17 | 5.5 2.17 | 5.5 2.17 |
| H.POLSO | 3 1.18 | 3 1.18 | 3 1.18 | 3 1.18 |
| APERTURA TASCA | 15 5.91 | 15.5 6.1 | 16 6.3 | 16.5 6.5 |
| LARG.TASCA POSTERIORE | 12 4.72 | 12.5 4.92 | 13 5.12 | 13.5 5.31 |
| ALT.TASCA POSTERIORE | 13 5.12 | 13.5 5.31 | 14 5.51 | 14.5 5.71 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size S – Height: 1.80 m / 5'11" – Bust: 79 cm / 31" – Waist: 60 cm / 23½" – Hips: 88 cm / 34½"
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| HALF WAIST CIRCUMFERENCE | 32 12.6 | 34 13.39 | 36 14.17 | 38 14.96 | 40 15.75 |
| TOTAL LENGTH | 112 44.09 | 113 44.49 | 114 44.88 | 115 45.28 | 116 45.67 |
| INSIDE LEG | 81 31.89 | 82 32.28 | 83 32.68 | 84 33.07 | 85 33.46 |
| HALF HIP CIRCUMFERENCE | 50 19.69 | 52 20.47 | 54 21.26 | 56 22.05 | 58 22.83 |
| BOTTOM OF THE LEG | 18 7.09 | 19 7.48 | 19 7.48 | 20 7.87 | 20 7.87 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing size M – Height: 1.88 m / 6'2" – Chest: 89 cm / 35" – Waist: 74 cm / 29" – Hips: 91 cm / 36"
Fit

Size conversion
| Size | S | M | L | XL |
|---|---|---|---|---|
| LUNGHEZZA TOTALE | 58 22.83 | 60 23.62 | 62 24.41 | 64 25.2 |
| LARGHEZZA TORACE | 47 18.5 | 49 19.29 | 51 20.08 | 53 20.87 |
| LARGHEZZA SPALLE | 41 16.14 | 43 16.93 | 45 17.72 | 47 18.5 |
| H.POLSO | 7 2.76 | 7 2.76 | 7 2.76 | 7 2.76 |
| LARGHEZZA FONDO BUSTINO | 46 18.11 | 48 18.9 | 50 19.69 | 52 20.47 |
| LUNGHEZZA MANICA | 63 24.8 | 65 25.59 | 67 26.38 | 69 27.17 |
| LUNG. GIRO MANICA | 22 8.66 | 22.5 8.86 | 23 9.06 | 23.5 9.25 |
| LARGHEZZA MAN | 17 6.69 | 17.5 6.89 | 18 7.09 | 18.5 7.28 |
| 1/2 POLSO | 9 3.54 | 9.5 3.74 | 10 3.94 | 10.5 4.13 |
| LARGHEZZA A 2 CM POLSO | 10 3.94 | 10.5 4.13 | 11 4.33 | 11.5 4.53 |
| LARGHEZZA SCOLLO | 19 7.48 | 19.5 7.68 | 20 7.87 | 20.5 8.07 |
| PROF.SCOLLO DAV | 8 3.15 | 8.5 3.35 | 9 3.54 | 9.5 3.74 |
| PROF.SCOLLO DIE | 2 0.79 | 2 0.79 | 2 0.79 | 2 0.79 |
| H.BUSTINO | 2.5 0.98 | 2.5 0.98 | 2.5 0.98 | 2.5 0.98 |
| ALTEZZA COLLO | 10 3.94 | 10 3.94 | 10 3.94 | 10 3.94 |
| LUNGHEZZA FINTINA | 13 5.12 | 13.5 5.31 | 14 5.51 | 14.5 5.71 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
























































































































































































