Size guide
Filter
Men's Swimwear
Select Size
Fit & Size
Height 184 - 6' 0.5" ; Chest 91 - 36" ; Waist 77 - 30" ; Hips 94 - 37"Model wears size L
Fit
![Men's Swimwear | GCDS](http://gcds.com/cdn/shop/files/A1CM3905TC5-99-P03_e7998020-f9b8-425c-a886-381f37621e25.jpg?v=1730122932&width=165)
UOMO
TAGLIA | EU | IT | UK | US | JP |
---|---|---|---|---|---|
XS XS | 44 17 | 44 17 | 31 12 | 31 12 | 0 0 |
S S | 46 18 | 46 18 | 32 13 | 32 13 | 1 0 |
M M | 48 19 | 48 19 | 33 13 | 33 13 | 2 1 |
L L | 50 20 | 50 20 | 34 13 | 34 13 | 3 1 |
XL XL | 52 20 | 52 20 | 36 14 | 36 14 | 4 2 |
XXL XXL | 54 21 | 54 21 | 38 15 | 38 15 | 5 2 |
3XL 3XL | 56 22 | 56 22 | 40 16 | 40 16 | 6 2 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 7pm (CET)
Add to cart
Select Size
Fit & Size
Fit
![Men's Swimwear | GCDS](http://gcds.com/cdn/shop/files/CA23M730104-08-P02_cbf61580-6e50-4946-b0e4-bbc516aa7674.jpg?v=1730122801&width=165)
UOMO
TAGLIA | EU | IT | UK | US | JP |
---|---|---|---|---|---|
XS XS | 44 17 | 44 17 | 31 12 | 31 12 | 0 0 |
S S | 46 18 | 46 18 | 32 13 | 32 13 | 1 0 |
M M | 48 19 | 48 19 | 33 13 | 33 13 | 2 1 |
L L | 50 20 | 50 20 | 34 13 | 34 13 | 3 1 |
XL XL | 52 20 | 52 20 | 36 14 | 36 14 | 4 2 |
XXL XXL | 54 21 | 54 21 | 38 15 | 38 15 | 5 2 |
3XL 3XL | 56 22 | 56 22 | 40 16 | 40 16 | 6 2 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 7pm (CET)
Add to cart