Size guide
Filter
New in Men′s Sweatshirts and Knitwear
Select Size
Fit & Size
The model wears size M – Height: 1.92 m / 6'4" – Chest: 99 cm / 39" – Waist: 82 cm / 32½" – Hips: 99 cm / 39"
Fit

Size conversion
| Size | S | M | L | XL |
|---|---|---|---|---|
| Larghezza spalle | 65 25.59 | 66 25.98 | 67 26.38 | 68 26.77 |
| Larghezza petto | 72 28.35 | 74 29.13 | 76 29.92 | 78 30.71 |
| Lunghezza manica | 55 21.65 | 56 22.05 | 57 22.44 | 58 22.83 |
| Lunghezza totale del capo | 66 25.98 | 69 27.17 | 72 28.35 | 75 29.53 |
| Circonferenza polso | 15 5.91 | 15.5 6.1 | 16 6.3 | 16.5 6.5 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size M – Height: 1.92 m / 6'4" – Chest: 99 cm / 39" – Waist: 82 cm / 32½" – Hips: 99 cm / 39"
Fit

Size conversion
| Size | S | M | L | XL |
|---|---|---|---|---|
| Larghezza spalle | 65 25.59 | 66 25.98 | 67 26.38 | 68 26.77 |
| Larghezza petto | 72 28.35 | 74 29.13 | 76 29.92 | 78 30.71 |
| Lunghezza manica | 55 21.65 | 56 22.05 | 57 22.44 | 58 22.83 |
| Lunghezza totale del capo | 66 25.98 | 69 27.17 | 72 28.35 | 75 29.53 |
| Circonferenza polso | 15 5.91 | 15.5 6.1 | 16 6.3 | 16.5 6.5 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Size conversion
| Size | S | M | L | XL |
|---|---|---|---|---|
| Larghezza spalle | 52 20.47 | 54 21.26 | 56 22.05 | 58 22.83 |
| Larghezza petto | 60 23.62 | 62 24.41 | 64 25.2 | 66 25.98 |
| Lunghezza manica | 66 25.98 | 67 26.38 | 68 26.77 | 69 27.17 |
| Lunghezza totale del capo | 71 27.95 | 73 28.74 | 75 29.53 | 77 30.31 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing a size M – Height: 1.86 m / 6'1“ – Chest: 91 cm / 36” – Waist: 77 cm / 30½“ – Hips: 91 cm / 36”
Fit

Size conversion
| Size | S | M | L | XL |
|---|---|---|---|---|
| Larghezza spalle | 51 20.08 | 52 20.47 | 53 20.87 | 54 21.26 |
| Larghezza petto | 61 24.02 | 63 24.8 | 65 25.59 | 67 26.38 |
| Lunghezza manica | 64 25.2 | 65 25.59 | 66 25.98 | 67 26.38 |
| Lunghezza totale del capo | 69 27.17 | 71 27.95 | 73 28.74 | 75 29.53 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing a size M – Height: 1.88 m / 6'2“ – Chest: 89 cm / 35” – Waist: 74 cm / 29“ – Hips: 91 cm / 36”
Fit

Size conversion
| Size | S | M | L | XL |
|---|---|---|---|---|
| LUNGHEZZA TOTALE | 70 27.56 | 72 28.35 | 74 29.13 | 76 29.92 |
| LARGHEZZA TORACE | 56 22.05 | 58 22.83 | 60 23.62 | 62 24.41 |
| LARGHEZZA SPALLE | 48 18.9 | 50 19.69 | 52 20.47 | 54 21.26 |
| H.POLSO | 7 2.76 | 7 2.76 | 7 2.76 | 7 2.76 |
| LARGHEZZA FONDO BUSTINO | 52 20.47 | 54 21.26 | 56 22.05 | 58 22.83 |
| LUNGHEZZA MANICA | 64 25.2 | 66 25.98 | 68 26.77 | 70 27.56 |
| LUNG. GIRO MANICA | 24.5 9.65 | 25 9.84 | 25.5 10.04 | 26 10.24 |
| LARGHEZZA MAN | 18.5 7.28 | 19 7.48 | 19.5 7.68 | 20 7.87 |
| 1/2 POLSO | 9.5 3.74 | 10 3.94 | 10.5 4.13 | 11 4.33 |
| LARGHEZZA A 2 CM POLSO | 12.5 4.92 | 13 5.12 | 13.5 5.31 | 14 5.51 |
| LARGHEZZA SCOLLO | 17.5 6.89 | 18 7.09 | 18.5 7.28 | 19 7.48 |
| PROF.SCOLLO DAV | 30 11.81 | 31 12.2 | 32 12.6 | 33 12.99 |
| PROF.SCOLLO DIE | 2 0.79 | 2 0.79 | 2 0.79 | 2 0.79 |
| H.BUSTINO | 7 2.76 | 7 2.76 | 7 2.76 | 7 2.76 |
| ALTEZZA COLLO | 5 1.97 | 5 1.97 | 5 1.97 | 5 1.97 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size M – Height: 1.89 m / 6'2½" – Chest: 99 cm / 39" – Waist: 80 cm / 31½" – Hips: 99 cm / 39"
Fit

Size conversion
| Size | S | M | L | XL |
|---|---|---|---|---|
| Larghezza spalle | 55 21.65 | 56 22.05 | 57 22.44 | 58 22.83 |
| Larghezza petto | 63 24.8 | 65 25.59 | 67 26.38 | 69 27.17 |
| Lunghezza manica | 60 23.62 | 61 24.02 | 62 24.41 | 63 24.8 |
| Lunghezza totale del capo | 74 29.13 | 76 29.92 | 78 30.71 | 80 31.5 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing a size M – Height: 1.88 m / 6'2“ – Chest: 89 cm / 35” – Waist: 74 cm / 29“ – Hips: 91 cm / 36”
Fit

Size conversion
| Size | S | M | L | XL |
|---|---|---|---|---|
| Larghezza spalle | 65 25.59 | 66 25.98 | 67 26.38 | 68 26.77 |
| Larghezza petto | 72 28.35 | 74 29.13 | 76 29.92 | 78 30.71 |
| Lunghezza manica | 55 21.65 | 56 22.05 | 57 22.44 | 58 22.83 |
| Lunghezza totale del capo | 66 25.98 | 69 27.17 | 72 28.35 | 75 29.53 |
| Circonferenza polso | 15 5.91 | 15.5 6.1 | 16 6.3 | 16.5 6.5 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing a size L – Height: 1.88 m / 6'2“ – Chest: 89 cm / 35” – Waist: 74 cm / 29“ – Hips: 91 cm / 36”
Fit

Size conversion
| Size | S | M | L | XL |
|---|---|---|---|---|
| Larghezza spalle | 55 21.65 | 56 22.05 | 57 22.44 | 58 22.83 |
| Larghezza petto | 63 24.8 | 65 25.59 | 67 26.38 | 69 27.17 |
| Lunghezza manica | 60 23.62 | 61 24.02 | 62 24.41 | 63 24.8 |
| Lunghezza totale del capo | 74 29.13 | 76 29.92 | 78 30.71 | 80 31.5 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing size S – Height: 1.72 m / 5'8“ – Bust: 80 cm / 31½” – Waist: 60 cm / 23½“ – Hips: 88 cm / 34½”
Fit


Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Larghezza spalle | 50 19.69 | 52 20.47 | 56 22.05 | 54 21.26 | 60 23.62 |
| Larghezza petto | 54 21.26 | 56 22.05 | 58 22.83 | 60 23.62 | 62 24.41 |
| Lunghezza manica | 56 22.05 | 57 22.44 | 58 22.83 | 59 23.23 | 60 23.62 |
| Lunghezza totale del capo | 56 22.05 | 58 22.83 | 60 23.62 | 62 24.41 | 64 25.2 |
| Circonferenza polso | 8 3.15 | 8.5 3.35 | 9 3.54 | 9.5 3.74 | 10 3.94 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart






















































































