Size guide
Filter
Black Friday
Select Size
Fit & Size
The model is wearing a size S – Height: 1.72 m / 5'8“ – Bust: 80 cm / 31½” – Waist: 60 cm / 23½“ – Hips: 88 cm / 34½”
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| NECKLINE WIDTH | 15.5 6.1 | 16 6.3 | 16.5 6.5 | 17 6.69 | 17.5 6.89 |
| NECKLINE DEPTH | 5 1.97 | 5 1.97 | 5 1.97 | 5 1.97 | 5 1.97 |
| SHOULDER WIDTH | 33 12.99 | 34 13.39 | 35 13.78 | 36 14.17 | 37 14.57 |
| CHEST WIDTH | 30 11.81 | 32 12.6 | 34 13.39 | 36 14.17 | 38 14.96 |
| BOTTOM WIDTH | 42 16.54 | 43 16.93 | 44 17.32 | 45 17.72 | 46 18.11 |
| TOTAL LENGTH | 122 48.03 | 123 48.43 | 124 48.82 | 125 49.21 | 126 49.61 |
| LONG SLEEVE LENGTH | 62 24.41 | 63 24.8 | 64 25.2 | 65 25.59 | 66 25.98 |
| LONG SLEEVE BOTTOM WIDTH | 9 3.54 | 9 3.54 | 10 3.94 | 10 3.94 | 10.5 4.13 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size M – Height: 1.89 m / 6'2½" – Chest: 99 cm / 39" – Waist: 80 cm / 31½" – Hips: 99 cm / 39"
Fit

Size conversion
| Size | S | M | L | XL |
|---|---|---|---|---|
| 1/2 ELASTICO FINITO | 34 13.39 | 36 14.17 | 38 14.96 | 40 15.75 |
| CIRCONFERENZA VITA (TESA) | 36 14.17 | 38 14.96 | 40 15.75 | 42 16.54 |
| LARGHEZZA BACINO | 44 17.32 | 46 18.11 | 48 18.9 | 50 19.69 |
| LARGHEZZA COSCIA | 25 9.84 | 26 10.24 | 27 10.63 | 28 11.02 |
| 1/2 POLSO | 25 9.84 | 26 10.24 | 27 10.63 | 28 11.02 |
| LUNGHEZZA PANTALONE | 110 43.31 | 112 44.09 | 114 44.88 | 116 45.67 |
| INTERNO GAMBA | 78 30.71 | 78.5 30.91 | 79 31.1 | 79.5 31.3 |
| LUNGHEZZA CAVALLO DAVANTI | 32 12.6 | 32.5 12.8 | 33 12.99 | 33.5 13.19 |
| LUNGHEZZA CAVALLO DIETRO | 34 13.39 | 34.5 13.58 | 35 13.78 | 35.5 13.98 |
| H.BUSTINO | 5.5 2.17 | 5.5 2.17 | 5.5 2.17 | 5.5 2.17 |
| H.POLSO | 3 1.18 | 3 1.18 | 3 1.18 | 3 1.18 |
| APERTURA TASCA | 15 5.91 | 15.5 6.1 | 16 6.3 | 16.5 6.5 |
| LARG.TASCA POSTERIORE | 12 4.72 | 12.5 4.92 | 13 5.12 | 13.5 5.31 |
| ALT.TASCA POSTERIORE | 13 5.12 | 13.5 5.31 | 14 5.51 | 14.5 5.71 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size S – Height: 1.80 m / 5'11" – Bust: 79 cm / 31" – Waist: 60 cm / 23½" – Hips: 88 cm / 34½"
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| HALF WAIST CIRCUMFERENCE | 32 12.6 | 34 13.39 | 36 14.17 | 38 14.96 | 40 15.75 |
| TOTAL LENGTH | 112 44.09 | 113 44.49 | 114 44.88 | 115 45.28 | 116 45.67 |
| INSIDE LEG | 81 31.89 | 82 32.28 | 83 32.68 | 84 33.07 | 85 33.46 |
| HALF HIP CIRCUMFERENCE | 50 19.69 | 52 20.47 | 54 21.26 | 56 22.05 | 58 22.83 |
| BOTTOM OF THE LEG | 18 7.09 | 19 7.48 | 19 7.48 | 20 7.87 | 20 7.87 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing size XS – Height: 1.72 m / 5'8“ – Bust: 80 cm / 31½” – Waist: 60 cm / 23½“ – Hips: 88 cm / 34½”
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| SHOULDER WIDTH | 32 12.6 | 33 12.99 | 33 12.99 | 34 13.39 | 35 13.78 |
| CHEST WIDTH | 34 13.39 | 36 14.17 | 38 14.96 | 40 15.75 | 42 16.54 |
| TOTAL LENGTH | 54 21.26 | 56 22.05 | 58 22.83 | 60 23.62 | 62 24.41 |
| SLEEVE LENGTH | 12 4.72 | 13 5.12 | 14 5.51 | 15 5.91 | 16 6.3 |
| SLEEVE BOTTOM WIDTH | 13.5 5.31 | 14 5.51 | 14.5 5.71 | 15 5.91 | 15.5 6.1 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing size XXS – Height: 1.74 m / 5'8.5“ – Bust: 80 cm / 31½” – Waist: 58 cm / 23“ – Hips: 86 cm / 34”
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| SHOULDER WIDTH | 32 12.6 | 33 12.99 | 33 12.99 | 34 13.39 | 35 13.78 |
| CHEST WIDTH | 34 13.39 | 36 14.17 | 38 14.96 | 40 15.75 | 42 16.54 |
| TOTAL LENGTH | 54 21.26 | 56 22.05 | 58 22.83 | 60 23.62 | 62 24.41 |
| SLEEVE LENGTH | 12 4.72 | 13 5.12 | 14 5.51 | 15 5.91 | 16 6.3 |
| SLEEVE BOTTOM WIDTH | 13.5 5.31 | 14 5.51 | 14.5 5.71 | 15 5.91 | 15.5 6.1 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Size conversion
| Size | S | M | L | XL |
|---|---|---|---|---|
| Larghezza spalle | 52 20.47 | 54 21.26 | 56 22.05 | 58 22.83 |
| Larghezza petto | 60 23.62 | 62 24.41 | 64 25.2 | 66 25.98 |
| Lunghezza manica | 66 25.98 | 67 26.38 | 68 26.77 | 69 27.17 |
| Lunghezza totale del capo | 71 27.95 | 73 28.74 | 75 29.53 | 77 30.31 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart













































































































































































































