Size guide
Filter
Black Friday over 250€
Select Size
Fit & Size
Altezza 186 - 6’1.5” ; Busto 96 - 38” ; Vita 77 - 30” ; Fianchi 93 - 36.5” Il modello indossa la taglia 50
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 32 13 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 34 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 36 14 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 38 15 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 40 16 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 42 17 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 44 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 46 18 | 50 20 | 18 7 | 14 6 | 17 7 |
MAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XS XS | 42 17 | 42 17 | 32 13 | 32 13 | 34 13 |
| S S | 46 18 | 46 18 | 36 14 | 36 14 | 38 15 |
| M M | 50 20 | 50 20 | 40 16 | 40 16 | 42 17 |
| L L | 52 20 | 52 20 | 42 17 | 42 17 | 44 17 |
| XL XL | 56 22 | 56 22 | 46 18 | 46 18 | 48 19 |
| XXL XXL | 58 23 | 58 23 | 48 19 | 48 19 | 50 20 |
| 3XL 3XL | 60 24 | 60 24 | 50 20 | 50 20 | 52 20 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Altezza 186 - 6’1.5” ; Busto 96 - 38” ; Vita 77 - 30” ; Fianchi 93 - 36.5” La modella indossa la taglia 26
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 30 12 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 32 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 34 13 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 36 14 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 38 15 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 40 16 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 42 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 44 17 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Altezza 186 - 6’1.5” ; Busto 96 - 38” ; Vita 77 - 30” ; Fianchi 93 - 36.5” Il modello indossa la taglia L
Fit

MAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XS XS | 42 17 | 42 17 | 32 13 | 32 13 | 34 13 |
| S S | 46 18 | 46 18 | 36 14 | 36 14 | 38 15 |
| M M | 50 20 | 50 20 | 40 16 | 40 16 | 42 17 |
| L L | 52 20 | 52 20 | 42 17 | 42 17 | 44 17 |
| XL XL | 56 22 | 56 22 | 46 18 | 46 18 | 48 19 |
| XXL XXL | 58 23 | 58 23 | 48 19 | 48 19 | 50 20 |
| 3XL 3XL | 60 24 | 60 24 | 50 20 | 50 20 | 52 20 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Height 177 - 5' 9.5" ; Chest 78 - 30" ; Waist 59 - 23" ; Hips 87 - 34"Model wears size XS
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 32 13 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 34 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 36 14 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 38 15 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 40 16 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 42 17 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 44 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 46 18 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Height 177 - 5' 9.5" ; Chest 78 - 30" ; Waist 59 - 23" ; Hips 87 - 34"Model wears size XS
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 32 13 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 34 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 36 14 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 38 15 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 40 16 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 42 17 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 44 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 46 18 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 32 13 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 34 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 36 14 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 38 15 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 40 16 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 42 17 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 44 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 46 18 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Select Color
Add to cart
Select Size
Fit & Size
WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 32 13 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 34 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 36 14 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 38 15 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 40 16 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 42 17 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 44 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 46 18 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size S – Height: 1.80 m / 5'11" – Bust: 79 cm / 31" – Waist: 60 cm / 23½" – Hips: 88 cm / 34½"
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 32 13 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 34 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 36 14 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 38 15 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 40 16 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 42 17 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 44 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 46 18 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Altezza 188 - 6’2” ; Busto 94 - 37”; Vita 79 - 31” ; Fianchi 90 - 35” Il modello indossa la taglia L
Altezza 180 - 5’11” ; Busto 83 - 32”; Vita 57 - 22” ; Fianchi 89 - 35” La modella indossa la taglia S
Fit


WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 32 13 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 34 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 36 14 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 38 15 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 40 16 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 42 17 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 44 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 46 18 | 50 20 | 18 7 | 14 6 | 17 7 |
MAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XS XS | 42 17 | 42 17 | 32 13 | 32 13 | 34 13 |
| S S | 46 18 | 46 18 | 36 14 | 36 14 | 38 15 |
| M M | 50 20 | 50 20 | 40 16 | 40 16 | 42 17 |
| L L | 52 20 | 52 20 | 42 17 | 42 17 | 44 17 |
| XL XL | 56 22 | 56 22 | 46 18 | 46 18 | 48 19 |
| XXL XXL | 58 23 | 58 23 | 48 19 | 48 19 | 50 20 |
| 3XL 3XL | 60 24 | 60 24 | 50 20 | 50 20 | 52 20 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
MAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XS XS | 42 17 | 42 17 | 32 13 | 32 13 | 34 13 |
| S S | 46 18 | 46 18 | 36 14 | 36 14 | 38 15 |
| M M | 50 20 | 50 20 | 40 16 | 40 16 | 42 17 |
| L L | 52 20 | 52 20 | 42 17 | 42 17 | 44 17 |
| XL XL | 56 22 | 56 22 | 46 18 | 46 18 | 48 19 |
| XXL XXL | 58 23 | 58 23 | 48 19 | 48 19 | 50 20 |
| 3XL 3XL | 60 24 | 60 24 | 50 20 | 50 20 | 52 20 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 30 12 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 32 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 34 13 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 36 14 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 38 15 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 40 16 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 42 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 44 17 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Height 177 - 5' 9'' ; Bust 77 - 3" ; Waist 55 - 21" ; Hips 86 - 34"Model wears size S
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 30 12 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 32 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 34 13 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 36 14 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 38 15 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 40 16 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 42 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 44 17 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 30 12 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 32 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 34 13 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 36 14 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 38 15 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 40 16 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 42 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 44 17 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Height 184 - 6' 0.5" ; Chest 91 - 36" ; Waist 77 - 30" ; Hips 94 - 37"Model wears size 34
Fit

MAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XS XS | 44 17 | 44 17 | 31 12 | 31 12 | 0 0 |
| S S | 46 18 | 46 18 | 32 13 | 32 13 | 1 0 |
| M M | 48 19 | 48 19 | 33 13 | 33 13 | 2 1 |
| L L | 50 20 | 50 20 | 34 13 | 34 13 | 3 1 |
| XL XL | 52 20 | 52 20 | 36 14 | 36 14 | 4 2 |
| XXL XXL | 54 21 | 54 21 | 38 15 | 38 15 | 5 2 |
| 3XL 3XL | 56 22 | 56 22 | 40 16 | 40 16 | 6 2 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Altezza 178 - 5’8” ; Busto 82 - 32”; Vita 59 - 23” ; Fianchi 89 - 35” La modella indossa la taglia 27
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 30 12 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 32 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 34 13 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 36 14 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 38 15 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 40 16 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 42 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 44 17 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| 36 14 | 36 14 | 36 14 | 3 1 | 6 2 | 23 cm 23 cm |
| 37 15 | 37 15 | 37 15 | 4 2 | 7 3 | 24 cm 24 cm |
| 38 15 | 38 15 | 38 15 | 5 2 | 8 3 | 25 cm 25 cm |
| 39 15 | 39 15 | 39 15 | 6 2 | 9 4 | 26 cm 26 cm |
| 40 16 | 40 16 | 40 16 | 7 3 | 10 4 | 27 cm 27 cm |
| 41 16 | 41 16 | 41 16 | 8 3 | 11 4 | 28 cm 28 cm |
| 42 17 | 42 17 | 42 17 | 9 4 | 12 5 | 29 cm 29 cm |
| 43 17 | 43 17 | 43 17 | 10 4 | 13 5 | 30 cm 30 cm |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| 36 14 | 36 14 | 36 14 | 3 1 | 6 2 | 23 cm 23 cm |
| 37 15 | 37 15 | 37 15 | 4 2 | 7 3 | 24 cm 24 cm |
| 38 15 | 38 15 | 38 15 | 5 2 | 8 3 | 25 cm 25 cm |
| 39 15 | 39 15 | 39 15 | 6 2 | 9 4 | 26 cm 26 cm |
| 40 16 | 40 16 | 40 16 | 7 3 | 10 4 | 27 cm 27 cm |
| 41 16 | 41 16 | 41 16 | 8 3 | 11 4 | 28 cm 28 cm |
| 42 17 | 42 17 | 42 17 | 9 4 | 12 5 | 29 cm 29 cm |
| 43 17 | 43 17 | 43 17 | 10 4 | 13 5 | 30 cm 30 cm |
MAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| 40 16 | 40 16 | 40 16 | 6 2 | 7 3 | 25 10 |
| 41 16 | 41 16 | 41 16 | 7 3 | 8 3 | 26 10 |
| 42 17 | 42 17 | 42 17 | 8 3 | 9 4 | 27 11 |
| 43 17 | 43 17 | 43 17 | 9 4 | 10 4 | 28 11 |
| 44 17 | 44 17 | 44 17 | 10 4 | 11 4 | 29 11 |
| 45 18 | 45 18 | 45 18 | 11 4 | 12 5 | 30 12 |
| 46 18 | 46 18 | 46 18 | 12 5 | 13 5 | 31 12 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| 36 14 | 36 14 | 36 14 | 3 1 | 6 2 | 23 cm 23 cm |
| 37 15 | 37 15 | 37 15 | 4 2 | 7 3 | 24 cm 24 cm |
| 38 15 | 38 15 | 38 15 | 5 2 | 8 3 | 25 cm 25 cm |
| 39 15 | 39 15 | 39 15 | 6 2 | 9 4 | 26 cm 26 cm |
| 40 16 | 40 16 | 40 16 | 7 3 | 10 4 | 27 cm 27 cm |
| 41 16 | 41 16 | 41 16 | 8 3 | 11 4 | 28 cm 28 cm |
| 42 17 | 42 17 | 42 17 | 9 4 | 12 5 | 29 cm 29 cm |
| 43 17 | 43 17 | 43 17 | 10 4 | 13 5 | 30 cm 30 cm |
MAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| 40 16 | 40 16 | 40 16 | 6 2 | 7 3 | 25 10 |
| 41 16 | 41 16 | 41 16 | 7 3 | 8 3 | 26 10 |
| 42 17 | 42 17 | 42 17 | 8 3 | 9 4 | 27 11 |
| 43 17 | 43 17 | 43 17 | 9 4 | 10 4 | 28 11 |
| 44 17 | 44 17 | 44 17 | 10 4 | 11 4 | 29 11 |
| 45 18 | 45 18 | 45 18 | 11 4 | 12 5 | 30 12 |
| 46 18 | 46 18 | 46 18 | 12 5 | 13 5 | 31 12 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Altezza 180 - 5’11” ; Busto 83 - 32”; Vita 57 - 22” ; Fianchi 89 - 35” La modella indossa la taglia 27
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 30 12 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 32 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 34 13 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 36 14 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 38 15 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 40 16 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 42 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 44 17 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Height 177 - 5' 9.5" ; Chest 80 - 31" ; Waist 62 - 24" ; Hips 90 - 35"Model wears size XS
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 32 13 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 34 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 36 14 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 38 15 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 40 16 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 42 17 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 44 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 46 18 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Height 184 - 6' 0.5" ; Chest 91 - 36" ; Waist 77 - 30" ; Hips 94 - 37"Model wears size 48
Fit

MAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XS XS | 42 17 | 42 17 | 32 13 | 32 13 | 34 13 |
| S S | 46 18 | 46 18 | 36 14 | 36 14 | 38 15 |
| M M | 50 20 | 50 20 | 40 16 | 40 16 | 42 17 |
| L L | 52 20 | 52 20 | 42 17 | 42 17 | 44 17 |
| XL XL | 56 22 | 56 22 | 46 18 | 46 18 | 48 19 |
| XXL XXL | 58 23 | 58 23 | 48 19 | 48 19 | 50 20 |
| 3XL 3XL | 60 24 | 60 24 | 50 20 | 50 20 | 52 20 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Height 183 - 6' '' ; Bust 92 - 36" ; Waist 72 - 28" ; Hips 97 - 38"Model wears size 34
Fit

MAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XS XS | 44 17 | 44 17 | 31 12 | 31 12 | 0 0 |
| S S | 46 18 | 46 18 | 32 13 | 32 13 | 1 0 |
| M M | 48 19 | 48 19 | 33 13 | 33 13 | 2 1 |
| L L | 50 20 | 50 20 | 34 13 | 34 13 | 3 1 |
| XL XL | 52 20 | 52 20 | 36 14 | 36 14 | 4 2 |
| XXL XXL | 54 21 | 54 21 | 38 15 | 38 15 | 5 2 |
| 3XL 3XL | 56 22 | 56 22 | 40 16 | 40 16 | 6 2 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Altezza 180 - 5’11” ; Busto 83 - 32”; Vita 57 - 22” ; Fianchi 89 - 35” La modella indossa la taglia S
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 30 12 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 32 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 34 13 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 36 14 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 38 15 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 40 16 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 42 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 44 17 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Fit


WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| 36 14 | 36 14 | 36 14 | 3 1 | 6 2 | 23 cm 23 cm |
| 37 15 | 37 15 | 37 15 | 4 2 | 7 3 | 24 cm 24 cm |
| 38 15 | 38 15 | 38 15 | 5 2 | 8 3 | 25 cm 25 cm |
| 39 15 | 39 15 | 39 15 | 6 2 | 9 4 | 26 cm 26 cm |
| 40 16 | 40 16 | 40 16 | 7 3 | 10 4 | 27 cm 27 cm |
| 41 16 | 41 16 | 41 16 | 8 3 | 11 4 | 28 cm 28 cm |
| 42 17 | 42 17 | 42 17 | 9 4 | 12 5 | 29 cm 29 cm |
| 43 17 | 43 17 | 43 17 | 10 4 | 13 5 | 30 cm 30 cm |
MAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| 40 16 | 40 16 | 40 16 | 6 2 | 7 3 | 25 10 |
| 41 16 | 41 16 | 41 16 | 7 3 | 8 3 | 26 10 |
| 42 17 | 42 17 | 42 17 | 8 3 | 9 4 | 27 11 |
| 43 17 | 43 17 | 43 17 | 9 4 | 10 4 | 28 11 |
| 44 17 | 44 17 | 44 17 | 10 4 | 11 4 | 29 11 |
| 45 18 | 45 18 | 45 18 | 11 4 | 12 5 | 30 12 |
| 46 18 | 46 18 | 46 18 | 12 5 | 13 5 | 31 12 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
Height 177 - 5' 9.5" ; Chest 80 - 31" ; Waist 62 - 24" ; Hips 90 - 35"Model wears size 38
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 30 12 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 32 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 34 13 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 36 14 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 38 15 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 40 16 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 42 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 44 17 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size S – Height: 1.77 m / 5'10" – Bust: 82 cm / 32½" – Waist: 62 cm / 24½" – Hips: 91 cm / 36"
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 32 13 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 34 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 36 14 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 38 15 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 40 16 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 42 17 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 44 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 46 18 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart












































































































