Size guide
Filter
Woman
Select Size
Fit & Size
The model is wearing size XXS – Height: 1.74 m / 5'8.5“ – Bust: 80 cm / 31½” – Waist: 58 cm / 23“ – Hips: 86 cm / 34”
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Larghezza spalle | 46 18.11 | 48 18.9 | 50 19.69 | 52 20.47 | 54 21.26 |
| Larghezza petto | 47 18.5 | 49 19.29 | 51 20.08 | 54 21.26 | 56 22.05 |
| Lunghezza manica | 60 23.62 | 61 24.02 | 62 24.41 | 63 24.8 | 64 25.2 |
| Lunghezza totale del capo | 48 18.9 | 50 19.69 | 52 20.47 | 54 21.26 | 56 22.05 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing size XS – Height: 1.74 m / 5'8.5“ – Bust: 80 cm / 31½” – Waist: 58 cm / 23“ – Hips: 86 cm / 34”
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| HALF WAIST CIRCUMFERENCE | 33 12.99 | 35 13.78 | 37 14.57 | 39 15.35 | 41 16.14 |
| TOTAL LENGTH | 41 16.14 | 43 16.93 | 45 17.72 | 47 18.5 | 49 19.29 |
| BOTTOM WIDTH | 44 17.32 | 46 18.11 | 48 18.9 | 50 19.69 | 52 20.47 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing a size S – Height: 1.72 m / 5'8“ – Bust: 80 cm / 31½” – Waist: 60 cm / 23½“ – Hips: 88 cm / 34½”
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| LUNGHEZZA TOTALE | 74 29.13 | 76 29.92 | 78 30.71 | 80 31.5 | 82 32.28 |
| LARGHEZZA TORACE | 42 16.54 | 44 17.32 | 46 18.11 | 48 18.9 | 50 19.69 |
| LARGHEZZA SPALLE | 42 16.54 | 44 17.32 | 46 18.11 | 48 18.9 | 50 19.69 |
| H.POLSO | 2.5 0.98 | 2.5 0.98 | 2.5 0.98 | 2.5 0.98 | 2.5 0.98 |
| LARGHEZZA FONDO BUSTINO | 40 15.75 | 42 16.54 | 44 17.32 | 46 18.11 | 48 18.9 |
| LUNGHEZZA MANICA | 60 23.62 | 62 24.41 | 64 25.2 | 66 25.98 | 68 26.77 |
| LUNG. GIRO MANICA | 20 7.87 | 20.5 8.07 | 21 8.27 | 21.5 8.46 | 22 8.66 |
| LARGHEZZA MAN | 14 5.51 | 14.5 5.71 | 15 5.91 | 15.5 6.1 | 16 6.3 |
| 1/2 POLSO | 9 3.54 | 9.5 3.74 | 10 3.94 | 10.5 4.13 | 11 4.33 |
| LARGHEZZA A 2 CM POLSO | 10 3.94 | 10.5 4.13 | 11 4.33 | 11.5 4.53 | 12 4.72 |
| LARGHEZZA SCOLLO | 17 6.69 | 17.5 6.89 | 18 7.09 | 18.5 7.28 | 19 7.48 |
| PROF.SCOLLO DAV | 8 3.15 | 8 3.15 | 9 3.54 | 9 3.54 | 10 3.94 |
| PROF.SCOLLO DIE | 2 0.79 | 2 0.79 | 2 0.79 | 2 0.79 | 2 0.79 |
| H.BUSTINO | 5 1.97 | 5 1.97 | 5 1.97 | 5 1.97 | 5 1.97 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing size S – Height: 1.74 m / 5'8.5" – Bust: 80 cm / 31½" – Waist: 58 cm / 23" – Hips: 86 cm / 34"
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| LUNGHEZZA TOTALE | 52 20.47 | 54 21.26 | 56 22.05 | 58 22.83 | 60 23.62 |
| LARGHEZZA TORACE | 54 21.26 | 56 22.05 | 58 22.83 | 60 23.62 | 62 24.41 |
| LARGHEZZA SPALLE | 56 22.05 | 58 22.83 | 60 23.62 | 62 24.41 | 64 25.2 |
| H.POLSO | 6 2.36 | 6 2.36 | 6 2.36 | 6 2.36 | 6 2.36 |
| LARGHEZZA FONDO BUSTINO | 52 20.47 | 54 21.26 | 56 22.05 | 58 22.83 | 60 23.62 |
| LUNGHEZZA MANICA | 51 20.08 | 53 20.87 | 55 21.65 | 57 22.44 | 59 23.23 |
| LUNG. GIRO MANICA | 22 8.66 | 22.5 8.86 | 23 9.06 | 23.5 9.25 | 24 9.45 |
| LARGHEZZA MAN | 21 8.27 | 21.5 8.46 | 22 8.66 | 22.5 8.86 | 23 9.06 |
| 1/2 POLSO | 9.5 3.74 | 9.5 3.74 | 10 3.94 | 10.5 4.13 | 11 4.33 |
| LARGHEZZA A 2 CM POLSO | 12 4.72 | 12.5 4.92 | 13 5.12 | 13.5 5.31 | 14 5.51 |
| LARGHEZZA SCOLLO | 20 7.87 | 20.5 8.07 | 21 8.27 | 21.5 8.46 | 22 8.66 |
| PROF.SCOLLO DAV | 7 2.76 | 7.5 2.95 | 8 3.15 | 8.5 3.35 | 9 3.54 |
| PROF.SCOLLO DIE | 2 0.79 | 2 0.79 | 2 0.79 | 2 0.79 | 2 0.79 |
| H.BUSTINO | 6 2.36 | 6 2.36 | 6 2.36 | 6 2.36 | 6 2.36 |
| ALTEZZA CAPPUCCIO | 42 16.54 | 42.5 16.73 | 43 16.93 | 43.5 17.13 | 44 17.32 |
| LARGHEZZA CAPPUCCIO | 25 9.84 | 25.5 10.04 | 26 10.24 | 26.5 10.43 | 27 10.63 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size UN – Height: 1.77 m / 5'10" – Bust: 82 cm / 32½" – Waist: 62 cm / 24½" – Hips: 91 cm / 36"
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 32 13 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 34 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 36 14 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 38 15 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 40 16 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 42 17 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 44 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 46 18 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size 38 – Height: 1.77 m / 5'10" – Bust: 82 cm / 32½" – Waist: 62 cm / 24½" – Hips: 91 cm / 36"
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 30 12 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 32 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 34 13 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 36 14 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 38 15 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 40 16 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 42 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 44 17 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size UN – Height: 1.77 m / 5'10" – Bust: 82 cm / 32½" – Waist: 62 cm / 24½" – Hips: 91 cm / 36"
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 32 13 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 34 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 36 14 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 38 15 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 40 16 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 42 17 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 44 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 46 18 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size 38 – Height: 1.77 m / 5'10" – Bust: 82 cm / 32½" – Waist: 62 cm / 24½" – Hips: 91 cm / 36"
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 30 12 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 32 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 34 13 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 36 14 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 38 15 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 40 16 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 42 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 44 17 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size UN – Height: 1.80 m / 5'11" – Bust: 79 cm / 31" – Waist: 60 cm / 23½" – Hips: 88 cm / 34½"
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 32 13 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 34 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 36 14 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 38 15 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 40 16 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 42 17 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 44 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 46 18 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size 38 – Height: 1.77 m / 5'10" – Bust: 82 cm / 32½" – Waist: 62 cm / 24½" – Hips: 91 cm / 36"
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 30 12 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 32 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 34 13 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 36 14 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 38 15 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 40 16 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 42 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 44 17 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size S – Height: 1.80 m / 5'11" – Bust: 79 cm / 31" – Waist: 60 cm / 23½" – Hips: 88 cm / 34½"
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Larghezza spalle | 47 18.5 | 49 19.29 | 51 20.08 | 53 20.87 | 55 21.65 |
| Larghezza petto | 48 18.9 | 50 19.69 | 52 20.47 | 54 21.26 | 56 22.05 |
| Lunghezza manica | 60 23.62 | 61 24.02 | 62 24.41 | 63 24.8 | 64 25.2 |
| Lunghezza totale del capo | 47 18.5 | 49 19.29 | 51 20.08 | 53 20.87 | 55 21.65 |
| Circonferenza polso | 8 3.15 | 8 3.15 | 9 3.54 | 9 3.54 | 10 3.94 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size 38 – Height: 1.77 m / 5'10" – Bust: 82 cm / 32½" – Waist: 62 cm / 24½" – Hips: 91 cm / 36"
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 30 12 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 32 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 34 13 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 36 14 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 38 15 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 40 16 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 42 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 44 17 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size S – Height: 1.80 m / 5'11" – Bust: 79 cm / 31" – Waist: 60 cm / 23½" – Hips: 88 cm / 34½"
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Larghezza spalle | 47 18.5 | 49 19.29 | 51 20.08 | 53 20.87 | 55 21.65 |
| Larghezza petto | 48 18.9 | 50 19.69 | 52 20.47 | 54 21.26 | 56 22.05 |
| Lunghezza manica | 60 23.62 | 61 24.02 | 62 24.41 | 63 24.8 | 64 25.2 |
| Lunghezza totale del capo | 47 18.5 | 49 19.29 | 51 20.08 | 53 20.87 | 55 21.65 |
| Circonferenza polso | 8 3.15 | 8 3.15 | 9 3.54 | 9 3.54 | 10 3.94 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size S – Height: 1.80 m / 5'11" – Bust: 79 cm / 31" – Waist: 60 cm / 23½" – Hips: 88 cm / 34½"
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| HALF WAIST CIRCUMFERENCE | 32 12.6 | 34 13.39 | 36 14.17 | 38 14.96 | 40 15.75 |
| TOTAL LENGTH | 112 44.09 | 113 44.49 | 114 44.88 | 115 45.28 | 116 45.67 |
| INSIDE LEG | 81 31.89 | 82 32.28 | 83 32.68 | 84 33.07 | 85 33.46 |
| HALF HIP CIRCUMFERENCE | 50 19.69 | 52 20.47 | 54 21.26 | 56 22.05 | 58 22.83 |
| BOTTOM OF THE LEG | 18 7.09 | 19 7.48 | 19 7.48 | 20 7.87 | 20 7.87 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size S – Height: 1.77 m / 5'10" – Bust: 82 cm / 32½" – Waist: 62 cm / 24½" – Hips: 91 cm / 36"
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 32 13 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 34 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 36 14 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 38 15 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 40 16 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 42 17 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 44 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 46 18 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size 38 – Height: 1.77 m / 5'10" – Bust: 82 cm / 32½" – Waist: 62 cm / 24½" – Hips: 91 cm / 36"
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 32 13 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 34 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 36 14 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 38 15 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 40 16 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 42 17 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 44 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 46 18 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing size XS – Height: 1.74 m / 5'8.5“ – Bust: 80 cm / 31½” – Waist: 58 cm / 23“ – Hips: 86 cm / 34”
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| LARGHEZZA SCOLLO | 18.5 7.28 | 19 7.48 | 19.5 7.68 | 20 7.87 | 20.5 8.07 |
| PROFONDITA' SCOLLO | 5 1.97 | 5 1.97 | 5 1.97 | 5 1.97 | 5 1.97 |
| LARGHEZZA PETTO | 50 19.69 | 52 20.47 | 54 21.26 | 56 22.05 | 58 22.83 |
| LARGHEZZA FONDO MAGLIA | 48 18.9 | 50 19.69 | 52 20.47 | 54 21.26 | 56 22.05 |
| LUNGHEZZA TOTALE | 67 26.38 | 69 27.17 | 71 27.95 | 73 28.74 | 75 29.53 |
| LUNGHEZZA MANICA LUNGA | 83 32.68 | 84 33.07 | 85 33.46 | 86 33.86 | 87 34.25 |
| LARGHEZZA FONDO MANICA LUNGA | 12 4.72 | 12.5 4.92 | 12.5 4.92 | 13 5.12 | 13 5.12 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing size XS – Height: 1.74 m / 5'8.5“ – Bust: 80 cm / 31½” – Waist: 58 cm / 23“ – Hips: 86 cm / 34”
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| CHEST | 27 10.63 | 29 11.42 | 31 12.2 | 33 12.99 | 35 13.78 |
| LENGTH | 53 20.87 | 55 21.65 | 57 22.44 | 59 23.23 | 61 24.02 |
| SHOULDER | 24.5 9.65 | 25 9.84 | 25.5 10.04 | 26 10.24 | 26.5 10.43 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing size XS – Height: 1.74 m / 5'8.5“ – Bust: 80 cm / 31½” – Waist: 58 cm / 23“ – Hips: 86 cm / 34”
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| HALF WAIST CIRCUMFERENCE | 24 9.45 | 26 10.24 | 28 11.02 | 30 11.81 | 32 12.6 |
| TOTAL LENGTH | 103 40.55 | 105 41.34 | 107 42.13 | 109 42.91 | 111 43.7 |
| INSIDE LEG | 89 35.04 | 90 35.43 | 91 35.83 | 92 36.22 | 93 36.61 |
| HALF HIP CIRCUMFERENCE | 33 12.99 | 35 13.78 | 37 14.57 | 39 15.35 | 41 16.14 |
| BOTTOM OF THE LEG | 16 6.3 | 16 6.3 | 17 6.69 | 17 6.69 | 18 7.09 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing a size S – Height: 1.72 m / 5'8“ – Bust: 80 cm / 31½” – Waist: 60 cm / 23½“ – Hips: 88 cm / 34½”
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| NECKLINE WIDTH | 15.5 6.1 | 16 6.3 | 16.5 6.5 | 17 6.69 | 17.5 6.89 |
| NECKLINE DEPTH | 5 1.97 | 5 1.97 | 5 1.97 | 5 1.97 | 5 1.97 |
| SHOULDER WIDTH | 33 12.99 | 34 13.39 | 35 13.78 | 36 14.17 | 37 14.57 |
| CHEST WIDTH | 30 11.81 | 32 12.6 | 34 13.39 | 36 14.17 | 38 14.96 |
| BOTTOM WIDTH | 42 16.54 | 43 16.93 | 44 17.32 | 45 17.72 | 46 18.11 |
| TOTAL LENGTH | 122 48.03 | 123 48.43 | 124 48.82 | 125 49.21 | 126 49.61 |
| LONG SLEEVE LENGTH | 62 24.41 | 63 24.8 | 64 25.2 | 65 25.59 | 66 25.98 |
| LONG SLEEVE BOTTOM WIDTH | 9 3.54 | 9 3.54 | 10 3.94 | 10 3.94 | 10.5 4.13 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing size XS – Height: 1.72 m / 5'8“ – Bust: 80 cm / 31½” – Waist: 60 cm / 23½“ – Hips: 88 cm / 34½”
Fit


Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| NECKLINE WIDTH | 18.5 7.28 | 19 7.48 | 19.5 7.68 | 20 7.87 | 20.5 8.07 |
| NECKLINE DEPTH | 5 1.97 | 5 1.97 | 5 1.97 | 5 1.97 | 5 1.97 |
| CHEST WIDTH | 50 19.69 | 52 20.47 | 54 21.26 | 56 22.05 | 58 22.83 |
| BOTTOM WIDTH | 48 18.9 | 50 19.69 | 52 20.47 | 54 21.26 | 56 22.05 |
| TOTAL LENGTH | 67 26.38 | 69 27.17 | 71 27.95 | 73 28.74 | 75 29.53 |
| LONG SLEEVE LENGTH | 83 32.68 | 84 33.07 | 85 33.46 | 86 33.86 | 87 34.25 |
| LONG SLEEVE BOTTOM WIDTH | 12 4.72 | 12.5 4.92 | 12.5 4.92 | 13 5.12 | 13 5.12 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing size S – Height: 1.72 m / 5'8“ – Bust: 80 cm / 31½” – Waist: 60 cm / 23½“ – Hips: 88 cm / 34½”
Fit


Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Larghezza spalle | 50 19.69 | 52 20.47 | 56 22.05 | 54 21.26 | 60 23.62 |
| Larghezza petto | 54 21.26 | 56 22.05 | 58 22.83 | 60 23.62 | 62 24.41 |
| Lunghezza manica | 56 22.05 | 57 22.44 | 58 22.83 | 59 23.23 | 60 23.62 |
| Lunghezza totale del capo | 56 22.05 | 58 22.83 | 60 23.62 | 62 24.41 | 64 25.2 |
| Circonferenza polso | 8 3.15 | 8.5 3.35 | 9 3.54 | 9.5 3.74 | 10 3.94 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model wears size I – Height: 1.77 m / 5'10" – Bust: 82 cm / 32½" – Waist: 62 cm / 24½" – Hips: 91 cm / 36"
Fit

WOMAN
| SIZE | EU | IT | UK | US | JP |
|---|---|---|---|---|---|
| XXS XXS | 32 13 | 36 14 | 4 2 | 0 0 | 3 1 |
| XS XS | 34 13 | 38 15 | 6 2 | 2 1 | 5 2 |
| S S | 36 14 | 40 16 | 8 3 | 4 2 | 7 3 |
| M M | 38 15 | 42 17 | 10 4 | 6 2 | 9 4 |
| L L | 40 16 | 44 17 | 12 5 | 8 3 | 11 4 |
| XL XL | 42 17 | 46 18 | 14 6 | 10 4 | 13 5 |
| XXL XXL | 44 17 | 48 19 | 16 6 | 12 5 | 15 6 |
| 3XL 3XL | 46 18 | 50 20 | 18 7 | 14 6 | 17 7 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing a size S – Height: 1.72 m / 5'8“ – Bust: 80 cm / 31½” – Waist: 60 cm / 23½“ – Hips: 88 cm / 34½”
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| HALF WAIST CIRCUMFERENCE | 24 9.45 | 26 10.24 | 28 11.02 | 30 11.81 | 32 12.6 |
| TOTAL LENGTH | 103 40.55 | 105 41.34 | 107 42.13 | 109 42.91 | 111 43.7 |
| INSIDE LEG | 89 35.04 | 90 35.43 | 91 35.83 | 92 36.22 | 93 36.61 |
| HALF HIP CIRCUMFERENCE | 33 12.99 | 35 13.78 | 37 14.57 | 39 15.35 | 41 16.14 |
| BOTTOM OF THE LEG | 16 6.3 | 16 6.3 | 17 6.69 | 17 6.69 | 18 7.09 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing a size S – Height: 1.72 m / 5'8“ – Bust: 80 cm / 31½” – Waist: 60 cm / 23½“ – Hips: 88 cm / 34½”
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Larghezza spalle | 31 12.2 | 32 12.6 | 33 12.99 | 34 13.39 | |
| Larghezza petto | 29 11.42 | 30 11.81 | 31 12.2 | 32 12.6 | |
| Lunghezza manica | 55 21.65 | 56 22.05 | 57 22.44 | 58 22.83 | |
| Lunghezza totale del capo | 72 28.35 | 74 29.13 | 76 29.92 | 78 30.71 | |
| Circonferenza polso | 7 2.76 | 7.5 2.95 | 8 3.15 | 8.5 3.35 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart
Select Size
Fit & Size
The model is wearing size XS – Height: 1.74 m / 5'8.5“ – Bust: 80 cm / 31½” – Waist: 58 cm / 23“ – Hips: 86 cm / 34”
Fit

Size conversion
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| NECKLINE WIDTH | 16 6.3 | 16.5 6.5 | 17 6.69 | 17.5 6.89 | 18 7.09 |
| NECKLINE DEPTH | 5 1.97 | 5 1.97 | 5 1.97 | 5 1.97 | 5 1.97 |
| SHOULDER WIDTH | 31 12.2 | 32 12.6 | 33 12.99 | 34 13.39 | 35 13.78 |
| CHEST WIDTH | 33 12.99 | 34 13.39 | 35 13.78 | 36 14.17 | 37 14.57 |
| BOTTOM WIDTH | 32 12.6 | 33 12.99 | 34 13.39 | 35 13.78 | 36 14.17 |
| TOTAL LENGTH | 52 20.47 | 54 21.26 | 56 22.05 | 58 22.83 | 60 23.62 |
| SLEEVE LENGTH | 12 4.72 | 13 5.12 | 14 5.51 | 15 5.91 | 16 6.3 |
| SLEEVE BOTTOM WIDTH | 13 5.12 | 13.5 5.31 | 14 5.51 | 14.5 5.71 | 15 5.91 |
Need help?Contact our customer care via emailOur customer care is available monday to friday from 9am to 1pm and from 2pm to 6pm (CET)
Add to cart

















































































































































































































